PREMIERSHIP 2006/2007

Aggiornata al 29 MAGGIO 2007 - Updated at MAY 29th 2007

Pos Team Pts P Rf Rs Goal
Diff
Result
1 Man United 89 38 83 27 +56 CHAMPIONS
2 Chelsea 83 38 64 24 +40 Qualif.Champions League
3 Liverpool 68 38 57 27 +30 Qualif.Prelim.Champions League
4 Arsenal 68 38 63 35 +28 Qualif.Prelim.Champions League
5 Tottenham 60 38 57 54 +3 Qualif.Uefa Cup
6 Everton 58 38 52 36 +16 Qualif.Uefa Cup
7 Bolton 56 38 47 52 -5 Qualif.Uefa Cup
8 Reading 55 38 52 47 +5
9 Portsmouth 54 38 45 42 +3
10 Blackburn 52 38 52 54 -2
11 Aston Villa 50 38 43 41 +2
12 Middlesbrough 46 38 44 49 -5
13 Newcastle 43 38 38 47 -9
14 Man City 42 38 29 44 -15
15 West Ham 41 38 35 59 -24
16 Fulham 39 38 38 60 -22
17 Wigan A. 38 38 37 59 -22
18 Sheffield Un. 38 38 32 55 -23 Relegated to Championship
19 Charlton 34 38 34 60 -26 Relegated to Championship
20 Watford 28 38 29 59 -30 Relegated to Championship

From Championship to Premiership : Birmingham,Sunderland,Derby County