CHAMPIONSHIP 2009/2010

Aggiornata al 27 Aprile 2010 - Updated at April 27th 2010

Pos Team Pts P Rf Rs Goal
Diff
Result
1 NEWCASTLE 102 46 90 35 +55 CHAMPIONS and promoted !
2 West Bromwich Albion 91 46 89 48 +41 Promoted to Premiership
3 Nottingham Forest 79 46 65 40 +25
4 Cardiff City 76 46 73 54 +19
5 Leicester City 76 46 61 45 +16
6 Blackpool 70 46 74 58 +16 Promoted to Premiership
7 Swansea City 68 46 40 37 +3
8 Sheffield United 65 46 62 55 +7
9 Reading 63 46 69 64 +5
10 Bristol City 63 46 57 66 -9
11 Middlesbrough 62 46 58 50 +8
12 Doncaster Rovers 60 46 59 58 +1
13 Queens Park Rangers 57 46 58 65 -7
14 Derby County 56 46 53 63 -10
15 Ipswich Town 56 46 50 61 -11
16 Watford 54 46 61 68 -7
17 Barnsley 54 46 53 69 -16
18 Preston North End 54 46 58 73 -17
19 Coventry City 54 46 47 64 -17
20 Scunthorpe United 52 46 62 84 -22
21 Crystal Palace 49 46 50 53 -3 10 points deducted for admin.
22 Sheffield Wednesday 47 46 49 69 -20 Relegated to League One
23 Playmouth Argyle 41 46 43 68 -25 Relegated to League One
24 Peterborough United 34 46 46 80 -34 Relegated to League One

From Premiership to Championship : Portsmouth , Burnley , Hull City