INTERTOTO CUP
Date Day Team Round H/A Score Attendance
14/7 Sat Sporting Lokeren 3th A 4-0 3,000
21/7 Sat Sporting Lokeren 3th H 1-0 29,021
25/7 Wed 1860 Munich semifinal A 3-1 12,000
01/08 Wed 1860 Munich semifinal H 3-1 36,635
07/08 Tues Troyes final A 0-0 10,414
21/08 Tues Troyes final H 4-4 36,577


2001/2002 SEASON
Date Day Team H/A Score Attendance Position
19/8 Sun Chelsea A 1-1 40,124 10^
26/8 Sun Sunderland H 1-1 52,021 14^
8/9 Sat Middlesbrough A 4-1 30,001 7^
15/9 Sat Manchester United H 4-3 52,056 4^
23/9 Sun West Ham United A 0-3 28,840 8^
26/9 Wed Leicester City H 1-0 49,185 5^
30/9 Sun Liverpool H 0-2 52,095 7^
13/10 Sat Bolton Wanderers A 4-0 25,631 5^
21/10 Sun Tottenham Hotspur H 0-2 50,593 9^
27/10 Sat Everton A 3-1 37,524 6^
3/11 Sat Aston Villa H 3-0 51,057 4^
17/11 Sat Fulham A 1-3 21,159 6^
24/11 Sat Derby County H 1-0 50,070 4^
1/12 Sat Charlton Athletic A 1-1 24,151 4^
9/12 Sun Ipswich Town A 1-0 24,748 4^
15/12 Sat Blackburn Rovers H 2-1 50,064 3^
18/12 Tue Arsenal A 3-1 38,012 2^
22/12 Sat Leeds United A 4-3 40,287 1^
26/12 Wed Middlesbrough H 3-0 52,217 1^
29/12 Sat Chelsea H 1-2 52,123 2^
2/1 Wed Manchester United A 1-3 67,646 4^
12/1 Sat Leeds United H 3-1 52,130 2^
19/1 Sat Leicester City A 0-0 21,534 3^
30/1 Wed Tottenham A 3-1 35,798 3^
2/2 Sat Bolton Wanderers H 3-2 52,094 2^
9/2 Sat Southampton H 3-1 51,857 3^
24/2 Sun Sunderland A 1-0 49,290 2^
2/3 Sat Arsenal H 0-2 52,067; 4^
6/3 Wed Liverpool A 0-3 44,204 4^
16/3 Sat Ipswich Town H 2-2 51,115 4^
29/3 Fri Everton H 6-2 51,921 4^
2/4 Tue Aston Villa A 1-1 36,597 4^
8/4 Mon Fulham H 1-1 50,017 4^
13/4 Sat Derby County A 3-2 31,031 4^
20/4 Sat Charlton Athletic H 3-0 51,360 4^
23/4 Tue Blackburn Rovers A 2-2 26,712 4^
27/4 Sat West Ham United H 3-1 52,127 4^
11/5 Sat Southampton A 1-3 38,073 4^


WORTHINGTON CUP
Date Day Team Round H/A Score Attendance
12/9 Wed Brentford Second H 4-1 25,633
9/10 Tus/Wed Barnsley Third A 1-0 14,493
27/11 Tus Ipswich 4th H 4-1 32,576
12/12 Wed Chelsea Quarter A 0-1 27,613


F.A.CUP
Date Day Team Round H/A Score Attendance
05/01 Sat Crystal Palace Third H 2-0 38,089
27/01 Sun Peterborough 4th A 4-2; 13,841
17/02 Sun Manchester City 5th H 1-0 51,020
09/03 Sat Arsenal Quarter H 1-1 51,027
23/03 Sat Arsenal Replay 6th A 0-3 38,073